Andhra Day Panel Chart - Andhra Day Pana Chart Records

Home Andhra Day Pana

ANDHRA DAY Pana Chart — full panel record with open pana, jodi and close pana for every session, verified before publishing.

Go To Bottom
Latest Result 112-43-689 13/10/2026
Date MON TUE WED THU FRI SAT SUN
29-04-2024 to 05-05-2024 -- -- --
229 30 235
355 38 440
280 06 349
335 13 779
06-05-2024 to 12-05-2024
366 57 890
448 60 145
124 77 278
134 80 569
690 55 267
340 76 457
125 87 359
13-05-2024 to 19-05-2024
259 67 179
479 08 170
268 66 790
566 73 238
227 14 699
580 39 450
119 10 136
20-05-2024 to 26-05-2024
380 19 144
267 55 690
119 10 370
680 45 348
122 50 235
378 89 117
356 48 459
27-05-2024 to 02-06-2024
800 81 335
480 23 166
126 96 457
150 62 147
559 92 228
127 06 790
479 01 380
03-06-2024 to 09-06-2024
336 21 678
118 03 490
126 9* ***
-- -- -- --
23-09-2024 to 29-09-2024 -- -- --
578 01 335
166 34 455
224 80 127
570 20 280
30-09-2024 to 06-10-2024
230 52 778
367 61 236
559 98 125
290 16 349
137 11 560
770 41 678
155 14 149
07-10-2024 to 13-10-2024
480 28 567
138 26 123
470 15 168
568 94 356
260 84 590
300 32 228
170 80 136
14-10-2024 to 20-10-2024
389 02 156
450 98 125
230 57 269
246 21 380
349 64 130
477 87 133
227 14 257
21-10-2024 to 27-10-2024
688 24 455
290 17 566
139 31 146
569 09 225
478 96 114
145 04 400
246 20 569
28-10-2024 to 03-11-2024
335 18 279
490 33 148
117 90 578
233 88 369
156 22 147
288 87 458
136 0* ***
04-11-2024 to 10-11-2024
556 68 459
779 37 890
278 75 122
690 51 227
256 38 170
667 99 469
780 51 560
11-11-2024 to 17-11-2024
127 01 470
236 18 189
469 9* ***
118 06 178
110 25 159
380 17 179
478 92 228
18-11-2024 to 24-11-2024
568 93 337
347 45 799
223 79 135
350 81 100
277 65 456
-- --
25-11-2024 to 01-12-2024
123 60 190
156 29 577
240 67 278
146 12 138
490 36 457
690 52 570
355 33 157
02-12-2024 to 08-12-2024
380 12 200
140 54 248
460 07 368
360 95 500
350 89 667
130 46 790
279 80 488
09-12-2024 to 15-12-2024
446 47 188
389 01 227
445 33 670
130 47 250
128 11 678
229 39 135
334 04 220
16-12-2024 to 22-12-2024
120 30 488
558 84 112
159 57 449
578 07 124
139 35 258
890 75 113
789 47 368
23-12-2024 to 29-12-2024
159 51 380
336 29 333
146 11 245
290 12 589
279 88 378
180 95 690
239 41 579
30-12-2024 to 05-01-2025
234 94 356
259 66 169
144 91 470
358 62 237
-- -- --
27-07-2026 to 02-08-2026 -- -- -- -- --
260 80 569
390 23 120
03-08-2026 to 09-08-2026
359 71 290
126 99 478
224 82 110
330 67 160
146 12 345
880 66 448
338 41 245
10-08-2026 to 16-08-2026
480 26 114
389 06 240
238 35 159
499 22 390
258 59 667
--
470 13 337
17-08-2026 to 23-08-2026
678 10 370
789 48 567
360 91 227
579 12 660
127 01 290
688 25 447
230 58 125
24-08-2026 to 30-08-2026
456 50 578
279 80 190
569 07 359
--
450 91 560
155 17 278
244 01 380
31-08-2026 to 06-09-2026
245 16 376
457 64 680
269 74 356
459 86 178
389 06 790
567 80 479
340 75 690
07-09-2026 to 13-09-2026
125 80 370
289 99 478
789 46 240
390 20 136
248 45 267
670 36 178
290 13 355
14-09-2026 to 20-09-2026
246 25 113
399 12 679
490 37 278
559 98 189
247 32 688
489 18 350
279 80 460
21-09-2026 to 27-09-2026
780 53 157
260 87 340
129 21 470
250 73 580
390 25 122
899 65 168
229 39 270
28-09-2026 to 04-10-2026
377 79 234
670 37 700
226 09 559
159 57 124
366 55 456
117 98 233
134 89 469
05-10-2026 to 11-10-2026
468 81 128
889 50 677
457 61 290
567 86 358
235 07 160
470 18 224
790 66 349
12-10-2026 to 18-10-2026
380 12 778
112 43 689
-- -- -- -- --

Andhra Day Pana Chart – The Full Panel View

The andhra day pana chart on mira999 shows the complete panel structure of every session: the three-digit open pana, the jodi formed from the open and close digits, and the three-digit close pana. Where the jodi chart gives the result, the andhra day panel chart record gives the structure behind it — which is what makes it the deeper research layer of the two.

Andhra Day Panel Chart Record – Verified Archive

Every entry in the andhra day panel chart record is confirmed against the official declaration before it appears. Sessions that were declared open-only show the open pana and a partial jodi, so the record stays honest about what was actually declared rather than filling gaps with estimates.

How Researchers Read the Andhra Day Pana Chart

Each cell reads left to right: open pana, jodi, close pana. Because single, double and triple panas carry different frequencies by construction, tracking which pana families appear in the andhra day pana chart over a long period is a structural exercise rather than a guess. The weekly layout keeps each session in its true weekday column.

Frequently Asked Questions

The andhra day pana chart is the full panel archive for the andhra day market on mira999 — open pana, jodi and close pana for every declared session, organised week by week.

The jodi chart shows only the two-digit result. The andhra day pana chart shows the three-digit panel behind both the open and the close, which is the structural layer researchers use to understand how each jodi was formed.

When a session has been declared open-only, the close pana shows as *** and the jodi carries a * in the close position. Mira999 publishes what was actually declared rather than filling the gap with an estimate.

The andhra day panel chart record holds every session archived on mira999 for this market, browsable week by week from the earliest recorded result to today.

Yes. The complete andhra day pana chart and every other chart on mira 999 is free to use, with no registration or payment of any kind.