Andhra Night Panel Chart - Andhra Night Pana Chart Records

Home Andhra Night Pana

ANDHRA NIGHT Pana Chart — full panel record with open pana, jodi and close pana for every session, verified before publishing.

Go To Bottom
Latest Result 234-90-389 13/10/2026
Date MON TUE WED THU FRI SAT SUN
29-04-2024 to 05-05-2024 -- -- --
256 31 128
180 96 123
480 27 278
349 67 467
06-05-2024 to 12-05-2024
126 93 148
890 70 145
480 25 168
250 72 778
266 40 136
380 15 690
359 71 146
13-05-2024 to 19-05-2024
800 81 470
589 28 260
288 85 889
178 65 348
400 48 116
258 54 248
144 96 790
20-05-2024 to 26-05-2024
236 11 290
440 83 120
440 83 238
144 97 700
346 30 479
123 65 168
788 35 339
27-05-2024 to 02-06-2024
258 59 478
335 14 112
558 80 280
139 34 590
390 26 556
459 87 115
135 99 478
03-06-2024 to 09-06-2024
239 41 380
156 2* ***
-- -- -- -- --
23-09-2024 to 29-09-2024 -- -- --
347 44 149
256 35 780
140 51 588
680 44 167
30-09-2024 to 06-10-2024
460 09 289
135 91 344
567 81 560
679 24 338
236 18 477
248 40 370
129 23 490
07-10-2024 to 13-10-2024
670 38 459
366 54 220
115 74 149
357 59 270
260 86 330
155 17 269
189 87 449
14-10-2024 to 20-10-2024
660 24 770
136 04 699
166 39 360
236 19 469
179 78 288
580 34 167
367 60 136
21-10-2024 to 27-10-2024
369 87 700
140 54 112
350 80 280
668 02 390
147 24 590
270 92 138
468 87 340
28-10-2024 to 03-11-2024
147 21 290
780 57 467
238 39 126
590 46 349
146 10 569
244 02 679
180 97 890
04-11-2024 to 10-11-2024
330 69 568
478 90 145
279 86 790
780 50 127
499 22 228
259 63 490
260 80 145
11-11-2024 to 17-11-2024
139 38 468
233 86 178
660 29 144
689 36 259
123 67 890
339 52 246
360 98 189
18-11-2024 to 24-11-2024
560 12 336
445 35 690
126 95 249
470 11 128
118 07 179
-- --
25-11-2024 to 01-12-2024
268 66 150
226 06 367
489 17 467
258 51 290
680 46 358
478 99 568
456 57 359
02-12-2024 to 08-12-2024
149 40 299
499 22 679
289 97 340
155 19 270
440 81 227
158 40 677
129 22 589
09-12-2024 to 15-12-2024
378 80 235
590 42 156
269 79 667
356 47 278
137 19 568
236 12 345
170 84 680
16-12-2024 to 22-12-2024
467 73 247
335 11 470
690 59 135
346 31 579
157 33 256
179 71 678
234 90 370
23-12-2024 to 29-12-2024
168 58 369
260 80 235
440 82 147
128 10 460
300 35 258
135 93 670
150 60 389
30-12-2024 to 05-01-2025
344 12 499
146 13 779
228 26 178
115 71 245
-- -- --
27-07-2026 to 02-08-2026 -- -- -- -- --
148 33 445
345 24 167
03-08-2026 to 09-08-2026
255 23 157
566 70 389
199 99 234
668 04 455
345 20 127
266 48 468
123 68 440
10-08-2026 to 16-08-2026
478 93 256
788 31 489
137 16 169
347 44 590
670 36 259
--
579 19 360
17-08-2026 to 23-08-2026
145 06 367
680 49 225
379 72 589
124 71 678
559 97 467
136 04 239
890 76 358
24-08-2026 to 30-08-2026
790 62 679
458 76 349
235 07 160
--
257 45 780
780 52 147
128 19 234
31-08-2026 to 06-09-2026
347 40 280
456 53 689
248 46 129
380 14 590
124 71 245
357 59 469
345 24 789
07-09-2026 to 13-09-2026
589 27 458
137 12 200
478 90 389
267 52 570
400 47 250
279 89 667
349 61 146
14-09-2026 to 20-09-2026
270 93 490
500 57 115
448 68 233
350 85 780
180 96 358
246 25 456
335 18 125
21-09-2026 to 27-09-2026
377 73 166
570 20 460
399 14 680
890 70 479
258 54 590
134 89 388
238 39 568
28-09-2026 to 04-10-2026
279 85 456
670 37 115
369 82 237
129 22 589
256 38 288
330 63 147
230 55 799
05-10-2026 to 11-10-2026
345 27 467
258 56 123
678 18 459
357 50 226
460 07 124
599 37 340
260 85 168
12-10-2026 to 18-10-2026
590 40 479
234 90 389
-- -- -- -- --

Andhra Night Pana Chart – The Full Panel View

The andhra night pana chart on mira999 shows the complete panel structure of every session: the three-digit open pana, the jodi formed from the open and close digits, and the three-digit close pana. Where the jodi chart gives the result, the andhra night panel chart record gives the structure behind it — which is what makes it the deeper research layer of the two.

Andhra Night Panel Chart Record – Verified Archive

Every entry in the andhra night panel chart record is confirmed against the official declaration before it appears. Sessions that were declared open-only show the open pana and a partial jodi, so the record stays honest about what was actually declared rather than filling gaps with estimates.

How Researchers Read the Andhra Night Pana Chart

Each cell reads left to right: open pana, jodi, close pana. Because single, double and triple panas carry different frequencies by construction, tracking which pana families appear in the andhra night pana chart over a long period is a structural exercise rather than a guess. The weekly layout keeps each session in its true weekday column.

Frequently Asked Questions

The andhra night pana chart is the full panel archive for the andhra night market on mira999 — open pana, jodi and close pana for every declared session, organised week by week.

The jodi chart shows only the two-digit result. The andhra night pana chart shows the three-digit panel behind both the open and the close, which is the structural layer researchers use to understand how each jodi was formed.

When a session has been declared open-only, the close pana shows as *** and the jodi carries a * in the close position. Mira999 publishes what was actually declared rather than filling the gap with an estimate.

The andhra night panel chart record holds every session archived on mira999 for this market, browsable week by week from the earliest recorded result to today.

Yes. The complete andhra night pana chart and every other chart on mira 999 is free to use, with no registration or payment of any kind.